League 1
Wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Raleigh International | 7 | 6 | 0 | 1 | 200 | 72 | 128 | 18 | |
| 2 | Mencap | 7 | 6 | 0 | 1 | 175 | 58 | 117 | 18 | |
| 3 | UNICEF | 7 | 3 | 0 | 4 | 108 | 133 | -25 | 9 | |
| 4 | Red Cross | 6 | 3 | 0 | 3 | 91 | 120 | -29 | 9 | |
| 5 | Mind | 5 | 2 | 0 | 3 | 94 | 105 | -11 | 6 | |
| 6 | RNIB | 4 | 2 | 0 | 2 | 53 | 92 | -39 | 6 | |
| 7 | Age Concern | 4 | 1 | 0 | 3 | 51 | 73 | -22 | 3 | |
| 8 | National Children's Bureau | 6 | 0 | 0 | 6 | 44 | 163 | -119 | 0 |
